By Christie Summervill
We’re excited to share our first sneak peek into the average compensation for across the country for positions in banks and credit unions.
Just a couple of weeks ago, it seemed like a great time to look for work. Employee confidence was at an all-time high, partly due to the conviction that workers could replace their current position with another one at the same salary or higher.
That all changed with the onset of the COVID-19 virus, which has led to massive layoffs and furloughs. It will be fascinating to see how these median salaries have changed by next year at this time.
Thanks to our annual salary survey, we’re able to provide you valuable insight into compensation in your industry. We invite you to take the new BalancedComp 2020 Salary & Incentive Survey for financial institutions now through June 5, 2020. Participants save $400 on the full results, and they are automatically entered to win one of two Butcher’s Bundles from Omaha Steaks, valued at $375.
Tellers
Asset Size | Credit Unions | Banks |
$100M – $200M | $26,165 | $26,181 |
$200M – $400M | $26,533 | $26,559 |
$400M – $600M | $26,681 | $26,699 |
$600M – $1B | $26,663 | $26,741 |
$1B – $2B | $27,112 | $27,149 |
$2B – $4B | $27,065 | $27,226 |
Customer Service Reps
Asset Size | Credit Unions | Banks |
$100M – $200M | $30,981 | $31,425 |
$200M – $400M | $31,148 | $31,370 |
$400M – $600M | $31,841 | $31,908 |
$600M – $1B | $32,182 | $31,952 |
$1B – $2B | $32,480 | $32,000 |
$2B – $4B | $33,200 | $32,475 |
Accounting Specialist
Asset Size | Credit Unions | Banks |
$100M – $200M | $37,093 | $37,728 |
$200M – $400M | $37,798 | $38,354 |
$400M – $600M | $38,224 | $38,781 |
$600M – $1B | $38,083 | $38,807 |
$1B – $2B | $39,199 | $39,236 |
$2B – $4B | $39,482 | $40,185 |
Help Desk Specialist
Asset Size | Credit Unions | Banks |
$100M – $200M | $40,148 | $40,647 |
$200M – $400M | $41,994 | $41,229 |
$400M – $600M | $42,208 | $42,323 |
$600M – $1B | $43,175 | $42,960 |
$1B – $2B | $43,943 | $44,073 |
$2B – $4B | $43,965 | $43,975 |
Trainer
Asset Size | Credit Unions | Banks |
$100M – $200M | $46,135 | $48,285 |
$200M – $400M | $47,352 | $48,244 |
$400M – $600M | $47,510 | $48,093 |
$600M – $1B | $48,254 | $48,634 |
$1B – $2B | $49,221 | $49,404 |
$2B – $4B | $50,274 | $50,551 |
Consumer Loan Underwriter
Asset Size | Credit Unions | Banks |
$100M – $200M | $49,029 | $49,036 |
$200M – $400M | $50,271 | $51,260 |
$400M – $600M | $52,589 | $52,626 |
$600M – $1B | $53,472 | $53,340 |
$1B – $2B | $55,062 | $53,157 |
$2B – $4B | $45,739 | $55,283 |
Degreed Accountant I
Asset Size | Credit Unions | Banks |
$100M – $200M | $51,584 | $52,218 |
$200M – $400M | $51,047 | $52,425 |
$400M – $600M | $52,029 | $52,874 |
$600M – $1B | $52,863 | $53,377 |
$1B – $2B | $53,143 | $53,756 |
$2B – $4B | $54,647 | $55,164 |
Branch Manager I
Asset Size | Credit Unions | Banks |
$100M – $200M | $55,087 | $55,462 |
$200M – $400M | $56,268 | $56,782 |
$400M – $600M | $57,452 | $57,753 |
$600M – $1B | $58,597 | $58,233 |
$1B – $2B | $60,578 | $59,489 |
$2B – $4B | $62,106 | $60,540 |
Mortgage Underwriter
Asset Size | Credit Unions | Banks |
$100M – $200M | $59,311 | $59,575 |
$200M – $400M | $61,742 | $61,415 |
$400M – $600M | $63,094 | $64,241 |
$600M – $1B | $63,922 | $63,867 |
$1B – $2B | $63,663 | $63,939 |
$2B – $4B | $63,457 | $65,703 |
Financial Analyst
Asset Size | Credit Unions | Banks |
$100M – $200M | $63,047 | $61,774 |
$200M – $400M | $65,015 | $64,592 |
$400M – $600M | $65,237 | $64,212 |
$600M – $1B | $65,453 | $66,068 |
$1B – $2B | $70,308 | $70,088 |
$2B – $4B | $67,637 | $69,943 |
Marketing Manager
Asset Size | Credit Unions | Banks |
$100M – $200M | $67,243 | $69,804 |
$200M – $400M | $72,784 | $73,255 |
$400M – $600M | $75,549 | $78,003 |
$600M – $1B | $79,303 | $78,462 |
$1B – $2B | $87,311 | $85,329 |
$2B – $4B | $90,660 | $89,135 |
Compliance Manager
Asset Size | Credit Unions | Banks |
$100M – $200M | $77,751 | $76,623 |
$200M – $400M | $78,589 | $81,292 |
$400M – $600M | $79,620 | $83,264 |
$600M – $1B | $84,230 | $87,865 |
$1B – $2B | $97,072 | $95,458 |
$2B – $4B | $100,590 | $111,555 |
VP of HR
Asset Size | Credit Unions | Banks |
$100M – $200M | $89,027 | $91,693 |
$200M – $400M | $108,019 | $109,868 |
$400M – $600M | $120,546 | $117,902 |
$600M – $1B | $132,023 | $129,718 |
$1B – $2B | $152,042 | $154,317 |
$2B – $4B | $177,480 | $179,539 |
Controller
Asset Size | Credit Unions | Banks |
$100M – $200M | $96,274 | $94,071 |
$200M – $400M | $98,956 | $94,908 |
$400M – $600M | $104,263 | $101,516 |
$600M – $1B | $109,311 | $106,727 |
$1B – $2B | $121,064 | $120,791 |
$2B – $4B | $130,562 | $133,836 |
IT Executive
Asset Size | Credit Unions | Banks |
$100M – $200M | $97,699 | $102,792 |
$200M – $400M | $124,622 | $120,723 |
$400M – $600M | $137,388 | 121,069 |
$600M – $1B | $150,129 | $147,360 |
$1B – $2B | $175,797 | $177,917 |
$2B – $4B | $190,593 | $189,758 |
CFO
Asset Size | Credit Unions | Banks |
$100M – $200M | $121,413 | $124,642 |
$200M – $400M | $148,460 | $149,059 |
$400M – $600M | $165,054 | $164,261 |
$600M – $1B | $184,471 | $189,818 |
$1B – $2B | $224,743 | $231,016 |
$2B – $4B | $252,797 | $257,298 |
CEO
Asset Size | Credit Unions | Banks |
$100M – $200M | $192,939 | $197,211 |
$200M – $400M | $245,877 | $247,091 |
$400M – $600M | $296,376 | $290,821 |
$600M – $1B | $331,020 | $323,206 |
$1B – $2B | $447,448 | $443,134 |
$2B – $4B | $513,444 | $516,886 |
*All these figures need to be factored by an individual geographical wage differential to be accurate for a specific market
Back to Blog